IP codes (Degree of protection)
Protection against ingress of solid foreign objects and against access to hazardous parts | First numeral |
Non-protected | 0 |
50 mm diameter(hand) | 1 |
12,5 mm diameter (finger) | 2 |
2,5 mm diameter (tool) | 3 |
1,0 mm diameter (wire) | 4 |
dust-protected (wire) | 5 |
dust-tight (wire) | 6 |
Protection against ingress of water |
Second numeral |
Non-protected | 0 |
Vertical dripping | 1 |
Dripping(15°tilted) | 2 |
Spraing | 3 |
Splashing | 4 |
Jetting | 5 |
Powerful jetting | 6 |
Temporary immersion | 7 |
Continuous immersion | 8 |
Etting with 80-100 bar pressure, till 80°C tempera- ture (DIN 40050) | 9K |
Additional letter (A, B, C, D) and supplementary letter (H, S, W)
Protection of the person against access to hazardous parts | Letters on the end of IP code |
Non-protected | - |
Back of hand | A |
Finger | B |
Tool dia 2,5 mm | C |
Wire dia 1 mm, length 100 mm | D |
High voltage apparatus | H |
Motion during water test | S |
Weather conditions | W |
IK codes - impact protection
(IK code characterizes ability of the equipment to resist mechanical impact on all sides (EN 50102))
IK | Impact energy [J] |
Hammer mass [kg] |
Height of hammer elevation [cm] |
00 | 0 | - | - |
01 | 0,15 | 0,2 | 7,5 |
02 | 0,20 | 0,2 | 10 |
03 | 0,35 | 0,2 | 17,5 |
04 | 0,50 | 0,2 | 25 |
05 | 0,70 | 0,2 | 35 |
06 | 1 | 0,5 | 20 |
07 | 2 | 0,5 | 40 |
08 | 5 | 1,7 | 29,5 |
09 | 10 | 5 | 20 |
10 | 20 | 5 | 40 |